Date & Time | Team & Location | Results |
---|---|---|
Sept. 3, 2020 @ 6:30 | Axtell @ Home | 16-28 |
Sept. 10, 2020 @ 6:30 | @ Centralia | 20-16 |
Sept. 17, 2020 @ 6:30 | @ Hanover | 54-24 |
Sept. 24, 2020 @ 6:30 | D-West @ Home | 56-12 |
Oct. 1, 2020 @ 6:30 | Onaga @ Home | 70-20 |
Oct. 8, 2020 @ 6:30 | @ Troy | 50-12 |
Oct. 15, 2020 @ 6:30 | @ SPPS | 34-14 |
Date | Team(s) | Location |
---|---|---|
Sept. 3, 2020 @ 5:00 | Axtell | Home |
Sept. 10, 2020 @ 5:00 | Centralia | Centralia |
Sept. 12, 2020 @ 9:00 | Axtell Tournament | Axtell |
Sept. 17, 2020 @ 5:00 | Hanover | Hanover |
Sept. 19, 2020 @ 9:00 | Valley Heights | Valley Heights |
Sept. 24, 2020 @ 5:00 | Doniphan West | Home |
Oct. 1, 2020 @ 5:00 | Onaga | Home |
Sept. 30, 2019 @ 4:00 | SPPS | Home |
Oct. 3, 2019 @ 5:00 | Onaga/Flint Hills Christian | Onaga |
Oct. 10, 2019 @ 5:00 | Troy/Wetmore | Troy |
Oct. 12, 2019 @ 9:00 | OTL Tournament | Onaga |
Date/Time | Team(s) | A Team | B Team |
---|---|---|---|
September 5 |
Axtell |
25-8, 25-8 |
27-25, 25-19 |
September 9 |
Doniphan West |
19-25, 9-25 |
|
September 9 |
Centralia |
25-12, 25-14 |
|
September 12 |
Centralia |
25-14, 17-25, 26-24 |
23-25, 13-25 |
September 14 |
Axtell Tournament |
1 win 2 losses |
|
September 19 |
Hanover |
28-26, 28-28, 24-26 |
25-23, 11-25, 6-15 |
September 21 |
Valley Heights/Marysville/Blue Valley/Clifton-Clyde |
||
September 26 |
Valley Heights |
13-25, 17-25 |
25-18, 25-22 |
September 30 |
SPPS |
22-25, 19-25 |
22-25, 25-23, 15-12 |
October 3 |
Onaga/Flint Hills Christan |
no scores available |
|
October 10 |
Troy/Wetmore |
||
October 12 |
OTL |
||
Date & Time | Team & Location | A-Team | B-Team |
---|---|---|---|
Nov. 10-14, 2020 @ 4:00 | Wetmore Tourn. Axtell | 30-41 | |
Nov. 10-14, 2020 @ 4:00 | Wetmore Tourn. SPPS | 26-24 | Dec. 3, 2020 @ 6:00 | @ Axtell | 25-57 | 6-19 |
Dec. 7, 2020 @ 6:00 | @ Centralia | 41-30 | 25-29 |
Dec. 14, 2020 @ 6:00 | SPPS @ Home | 38-23 | 23-20 |
Dec. 17, 2020 @ 5:45 | @ Valley Heights | ||
Jan. 7, 2021 @ 4:00 | @ Wetmore | ||
Jan. 27, 2021 @ 6:00 | SPPS @ Home | ||
Feb. 1, 3, 6 @ TBA |
Date & Time | Team & Location | A-Team | B-Team |
---|---|---|---|
Nov. 10-14, 2020 @ 4:00 | Tournament @ Wetmore | 16-9 | |
Nov. 17, 2020 @ 6:00 | @ Doniphan West | 18-37 | |
Nov. 19, 2020 @ 6:00 | @ Centralia | 22-36 | 31-12 |
Nov. 23 2020 @ 4:00 | @ Troy | 15-21 | 16-10 |
Nov 30. 5, 2020 @ 6:00 | Onaga @ Home | 21-9 | 8-12 |
Dec. 3 2020 @ 6:00 | @ Axtell | 35-12 | 18-17 |
Dec. 14 2020 @ 6:00 | SPPS @ Home | ||
Dec. 17, 2020 5:45 | @ Valley Heights | ||
Jan. 7, 2021 @ 4:00 | @ Wetmore | 49-11 | 14-5 |
January 11, 2021 @ 6:00 | Axtell @ Home | 35-12 | 17-18 |
Jan. 14, 2021 @ 6:00 | Wetmore @ Home | 49-11 | 14-5 |
Jan. 25, 2021 @ 6:00 | Centralia @ Home | ||
Feb. 1, 3, & 6 @ TBA |
Date | Meet & Location |
---|---|
April 8, 2021 @ 2:00 | Frankfort Invitational @ Frankfort |
April 13, 2021 @ 1:00 | Meet @ Onaga |
April 20, 2021 @ 1:00 | Wildcat Invitational @ Frankfort |
April 26, 2021 @ 1:00 | Meet @ Valley Heights |
May 3, 2021 @ 1:00 | Meet @ Washington County |
May 6, 2021 @ 2:00 | Meet @ Centralia |
May 11, 2021 @ 1:00 | OTL @ Frankfort |
Date | Results |
---|---|
April 5, 2018 | 7th Boys - 7th Girls - 8th Boys - 8th Girls |
April 10, 2018 | Onaga Meet |
April 17, 2018 | 7th Boys - 7th Girls - 8th Boys - 8th Girls |
April 23, 2018 | 7th Grade - 8th Grade |
April 27, 2018 | Washington County |
April 30, 2018 | Centralia |
May 3, 2018 | OTL @ Nemaha Central |